Connect
1
Go to Settings → Integrations → Google Sheets
2
Sign in with Google
3
Grant access to your spreadsheets
Reading Data
| Task | Prompt |
|---|---|
| Get all rows | Get all rows from @Google Sheets "Sales Data" |
| Specific tab | Get rows from @Google Sheets "Sales Data" sheet "Q4 2024" |
| Specific columns | Get columns A, B, E from @Google Sheets "Leads" |
| Filter rows | Get rows from @Google Sheets "Leads" where Status = "New" |
| By spreadsheet ID | Get rows from @Google Sheets with ID "1BxiMVs..." |
Writing Data
| Task | Prompt |
|---|---|
| Add row | Add row to @Google Sheets "Leads" with Name: John, Email: john@example.com |
| Update row | Update row in @Google Sheets "Leads" where Email = "john@example.com", set Status = "Contacted" |
| Bulk write | Write all results to @Google Sheets "Output" |
| Create new | Create @Google Sheets "Report - {{date}}" with summary data |
Common Patterns
Import → Process → Export
Sync Between Sheets
Report Generation
Working with Formulas
Error Handling
Limits
| Limit | Value |
|---|---|
| Max cells | 10 million per spreadsheet |
| Max rows | ~5 million |
| API calls/minute | 60 |
| API calls/day | 500,000 |
Tips
- Use named ranges instead of cell references for maintainability
- Validate before writing — check required fields, formats
- Skip headers when reading, include when creating
- Backup before bulk operations — create a copy first

